Splashpoint Leisure Centre Swimming Prices (per person)
FIT4 Member | Centre Member | Non Member | |
Adult | FREE | £6.80 | £8.50 |
Child (4-15 years) | FREE | £4.25 | £5.25 |
Over 60s | FREE | £4.25 | £5.25 |
Students | FREE | £4.25 | £5.25 |
Spectator | FREE | FREE | FREE |
3 years and under | FREE | FREE | FREE |
WSCC Swim | FREE | £4.25 | £5.25 |
Wadurs Swimming Pool Swimming Prices (per person)
FIT4 Member | Centre Member | Non Member | |
Adult | FREE | £6.80 | £8.50 |
Child (4-15 years) | FREE | £4.25 | £5.25 |
Over 60s/Disabled | FREE | £4.25 | £5.25 |
Students | FREE | £4.25 | £5.25 |
Spectator | FREE | FREE | FREE |
3 years and under | FREE | FREE | FREE |
Parent and Baby | FREE | £6.20 | £7.75 |
Please check the child admissions policy if you are bringing children to Splashpoint Leisure Centre or Wadurs Swimming Pool.